Charles Joseph AMYOTAge: 691665–1735
- Name
- Charles Joseph AMYOT
- Title
- Seigneur de Cap Saint-Ignace (1735)
- Given names
- Charles Joseph
- Surname
- AMYOT
Charles Joseph AMIOT
- Name
- Charles Joseph AMIOT
- Given names
- Charles Joseph
- Surname
- AMIOT
Birth | March 21, 1665 28 19 Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism | March 23, 1665 (Age 2 days) Religion: Catholique Romaine Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1666 (Age 9 months) Quality of data: primary evidence Shared note: ÉTATS DES HABITANTS DU CANADA EN 1666, FEUILLET 14
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | Charles AMIOT December 10, 1669 (Age 4) Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a paternal grandmother | Anne COUVENT December 25, 1675 (Age 10) Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religious marriage | Marie Gabrielle Elisabeth PHILIPPE — View this family February 19, 1691 (Age 25) Religion: Catholique Romaine Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 1735 (Age 69) Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | May 9, 1735 (Age 70) Religion: Catholique Romaine Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence |
Family with parents |
father |
Charles AMIOT Baptism: August 26, 1636 — Notre-Dame-de-Québec, Nouvelle France Death: December 10, 1669 — Québec, Nouvelle France |
mother |
Geneviève DE CHAVIGNI Baptism: January 28, 1646 — Notre-Dame-de-Québec, Nouvelle France |
Marriage: May 2, 1660 — Notre-Dame-de-Québec, Nouvelle France |
|
19 months elder brother |
Pierre AMYOT Birth: November 30, 1661 25 15 — Québec, Nouvelle France Burial: February 5, 1662 — Notre-Dame-de-Québec, Québec |
13 months elder sister |
Marie Madeleine AMYOT Birth: January 1, 1663 26 16 — Québec, Nouvelle France Burial: October 13, 1747 — Notre-Dame-de-Québec, Nouvelle France |
2 years himself |
Charles Joseph AMYOT Birth: March 21, 1665 28 19 — Québec, Nouvelle France Death: 1735 — Québec, Nouvelle France |
Family with Marie Gabrielle Elisabeth PHILIPPE |
himself |
Charles Joseph AMYOT Birth: March 21, 1665 28 19 — Québec, Nouvelle France Death: 1735 — Québec, Nouvelle France |
wife | |
Marriage: February 19, 1691 — Notre-Dame-de-Montréal, Nouvelle France |